Nr. crt |
Nume, Prenume |
|
1 | Alupoaie Luminita | |
2 | Abouritei Laura | |
3 | Badila Claudia Madalina | |
4 | Banu Carmen Mihaiela | |
5 | Braga-Burcescu Camelia | |
6 | Brinzan Aurora | |
7 | Bruma Mircea Daniel | |
8 | Buleandra Carmen | |
9 | Burada Isabela Mihaela | |
10 | Craciun Oana Petronela | |
11 | Dinu Georgeta | |
12 | Dragomir Georgeta | |
13 | Enache Maria | |
14 | Ermilov Amalia | |
15 | Geodoiu Mariana | |
16 | Hij Levis Florin | |
17 | Huzum Simona | |
18 | Ivan Adriana Anisoara | |
19 | Radut Elena Claudia | |
20 | Manolache Didina | |
21 | Manole Mihaela | |
22 | Matei Mirela | |
23 | Matei Liliana | |
24 | Miscu Aurora | |
25 | Negrea Roxana | |
26 | Paraschiv Camelia | |
27 | Petica Bogdan | |
28 | Pirvulet Gabriela | |
29 | Potecasu Elena | |
30 | Raftu Alina | |
31 | Raftu Nicolae | |
32 | Simion Cristina | |
33 | Spataru Gabriela Sorinela | |
34 | Stanciu Emilia | |
35 | Stici Aura Simona | |
36 | Tanase Chirata | |
37 | Tanase Florina Ramona | |
38 | Taranu Mariana | |
39 | Tomita Sofia | |
40 | Tohaneanu Nicoleta | |
41 | Tudose Elena | |
42 | Tomita Ilarie | |
43 | Ungureanu Florica | |
44 | Valsan Georgeta | |
45 | Vlad Adelina |
Declaratii Avere 2016