Nr. crt |
Nume, Prenume |
|
1 | Alupoaie Luminita | |
2 | Abouritei Laura | |
3 | Badila Claudia Madalina | |
4 | Braga-Burcescu Camelia | |
5 | Bruma Mircea Daniel | |
6 | Buleandra Carmen | |
7 | Burada Isabela Mihaela | |
8 | Ciju Mirela | |
9 | Dinu Georgiana | |
10 | Enache Maria | |
11 | Ermilov Amalia | |
12 | Gavrila Florin | |
13 | Geodoiu Mariana | |
14 | Hij Levis Florin | |
15 | Huzum Simona | |
16 | Ilinca Mihai Constantin | |
17 | Ivan Adriana Anisoara | |
18 | Lefcenco Elena Caludia | |
19 | Manolache Didina | |
20 | Manole Mihaela | |
21 | Matei Mirela | |
22 | Matei Liliana | |
23 | Miscu Aurora | |
24 | Paraschiv Camelia | |
25 | Petica Bogdan | |
26 | Pirvulet Gabriela | |
27 | Potecasu Elena | |
28 | Poteleanu Dragos | |
29 | Raftu Alina | |
30 | Raftu Nicolae | |
31 | Rosiu Ionela | |
32 | Spataru Gabriela Sorinela | |
33 | Stanciu Emilia | |
34 | Stici Aura Simona | |
35 | Tanase Chirata | |
36 | Tanase Florina Ramona | |
37 | TaranuMariana | |
38 | Tomita Sofia | |
39 | Tudorache Ioan | |
40 | Tudose Elena |
41 | Tomita Ilarie |
42 | Vlad Adelina | |
43 | Valsan Georgeta |
Declaratii Avere 2014